Oct 12, 2026 ยท 15 tickers from YieldMax, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | HOODโฒ 9d | 13 | +0.065% | ||
| 2 | 13 | +0.112% | |||
| 3 | SPCXโฒ 9d | 13 | +0.006% | ||
| 4 | PLTRโฒ 6d | 12 | +0.196% | ||
| 5 | TERโผ 3d | 11 | +0.018% | ||
| 6 | COHRโฒ 9d | 10 | +0.106% | ||
| 7 | 8 | +4.983% | |||
| 8 | 8 | +0.027% | |||
| 9 | MSTRโฒ 6d | 7 | +0.091% | ||
| 10 | DELLโฒ 9d | 7 | +0.032% | ||
| 11 | FIXโผ 3d | 7 | +0.012% | ||
| 12 | 7 | +0.350% | |||
| 13 | CIENโฒ 9d | 6 | +0.166% | ||
| 14 | 6 | +4.873% | |||
| 15 | BABAโฒ 9d | 6 | +0.188% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.