Alphabet Inc ยท COMMUNICATION SERVICES
Aug 28, 2026 ยท Held by 14 equity funds across 6 families ยท institutional blended weight 0.117% ยท ~$41M est. exposure
AUM-weighted weight of GOOGL across all stock-picking funds, last 30 trading sessions.
Day
-0.003%
Week
-0.005%
Month
-0.013%
Change in blended weight over each window. Sold across every horizon โ sustained distribution.
| Fund | Weight | ฮ today |
|---|---|---|
| KQQQ | 11.700% ~$12M | +0.001% |
| QDVO | 8.298% ~$58M | +0.075% |
| CMAG | 7.814% ~$3.9M | +0.001% |
| EGGY | 4.428% ~$0.9M | โ |
| CQTM | 4.118% ~$2.1M | -0.002% |
| ULTY | 4.012% ~$20M | +0.003% |
| EGGQ | 3.855% ~$2.3M | โ |
| EGGS | 3.021% ~$0.6M | โ |
| DIVO | 2.986% ~$119M | +0.013% |
| AIEQ | 2.138% ~$2.1M | +0.000% |
| ARKK | 0.378% ~$26M | +0.001% |
| ETHO | 0.333% | โ |
| ARKQ | 0.269% ~$3.0M | โ |
| ARKW | 0.224% ~$3.4M | +0.000% |
Plus 4 option positions on GOOGL (income funds) โ excluded from the institutional blend.