All stocksGOOGL
Selling startingALPHABET INC CL A COMMON STOCK USD.001 ยท COMMUNICATION SERVICES
Held by 11 equity funds ยท institutional blended weight 0.186%
Institutional blended weight over time
AUM-weighted weight of GOOGL across all stock-picking funds, last 30 trading sessions.
2026-04-300.020% โ 0.186%2026-06-12
Net flow
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| KQQQ | Kurv | 11.704% | -0.258 |
| CMAG | Corgi Funds | 9.145% | -0.050 |
| EGGY | Tidal / NestYield | 3.923% | -0.190 |
| CQTM | Corgi Funds | 3.605% | -0.132 |
| EGGQ | Tidal / NestYield | 3.556% | -0.177 |
| ULTY | YieldMax | 3.555% | -0.098 |
| EGGS | Tidal / NestYield | 2.999% | -0.136 |
| ARKK | ARK Invest | 0.532% | -0.006 |
| ARKQ | ARK Invest | 0.273% | -0.009 |
| ARKW | ARK Invest | 0.268% | -0.005 |
| AVLV | Avantis | 0.056% | -0.001 |
Plus 6 option positions on GOOGL (income funds) โ excluded from the institutional blend.