Coinbase Global Inc ยท FINANCIALS
Aug 27, 2026 ยท Held by 11 equity funds across 5 families ยท institutional blended weight 1.362% ยท ~$479M est. exposure
AUM-weighted weight of COIN across all stock-picking funds, last 30 trading sessions.
Day
-0.026%
Week
+0.114%
Month
+0.110%
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
| Fund | Weight | ฮ today |
|---|---|---|
| COIW | 6.030% ~$1.8M | +0.001% |
| ARKF | 5.671% ~$51M | โ |
| ARKK | 4.563% ~$310M | +0.004% |
| ARKW | 3.863% ~$58M | -0.001% |
| IPAY | 3.550% ~$18M | -0.000% |
| BLOK | 2.807% ~$28M | +0.000% |
| KYC | 2.351% ~$1.2M | โ |
| BLOX | 1.968% | +0.000% |
| NYNY | 1.065% ~$0.5M | โ |
| FDRS | 0.747% | โ |
Plus 24 option positions on COIN (income funds) โ excluded from the institutional blend.