COINBASE GLOBAL INC CLASS A COMMON STOCK USD.00001 · Financials
Oct 12, 2026 · Held by 13 equity funds across 7 families · institutional blended weight 0.161% · ~$480M est. exposure
AUM-weighted weight of COIN across all stock-picking funds, last 30 trading sessions.
Day
+0.001%
Week
-0.001%
Month
+0.001%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
The fund data above is end-of-day. This is what traders are doing with COIN right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock COIN flow →14 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
| Fund | Type | Contracts | Strike | Expiry |
|---|---|---|---|---|
| CONY | CALL | +11,740 | $170.00 | Nov 20 |
| CONY | CALL | +9,325 | $185.00 | Dec 18 |
| CONY | CALL | +5,340 | $187.50 | Oct 16 |
| CONY | CALL | +6,000 | $192.50 | Oct 16 |
| CONY | CALL | +2,825 | $190.00 | Oct 16 |
| CONY | CALL | +2,000 | $195.00 | Oct 16 |
| BLOX | PUT | +321 | $167.50 | Oct 16 |
| BLOX | PUT | -321 | $175.00 | Oct 16 |
| CONY | CALL | -3,100 | $185.00 | Oct 16 |
| CONY | CALL | -2,825 | $182.50 | Oct 16 |
| CONY | CALL | -2,900 | $177.50 | Oct 16 |
| CONY | CALL | -7,340 | $180.00 | Oct 16 |
| CONY | PUT | -11,740 | $170.01FLEX | Nov 20 |
| CONY | PUT | -9,325 | $185.01FLEX | Dec 18 |
Share COIN fund flow