All stocksHOOD
AccumulatingRobinhood Markets Inc
Held by 10 equity funds ยท institutional blended weight 1.642%
Institutional blended weight over time
AUM-weighted weight of HOOD across all stock-picking funds, last 30 trading sessions.
2026-04-301.395% โ 1.642%2026-06-12
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| ARKW | ARK Invest | 5.686% | +0.122 |
| ARKF | ARK Invest | 5.045% | โ |
| ARKK | ARK Invest | 5.017% | +0.077 |
| ULTY | YieldMax | 4.580% | +0.156 |
| KYC | Corgi Funds | 3.999% | +0.196 |
| KYLD | Kurv | 3.546% | +0.090 |
| HOOW | Roundhill | 3.443% | -0.040 |
| BLOX | Tidal / NicholasX | 2.201% | +0.030 |
| FDRS | Corgi Funds | 1.518% | +0.073 |
Plus 18 option positions on HOOD (income funds) โ excluded from the institutional blend.