Robinhood Markets Inc · FINANCIALS
Aug 26, 2026 · Held by 11 equity funds across 7 families · institutional blended weight 1.268% · ~$446M est. exposure
AUM-weighted weight of HOOD across all stock-picking funds, last 30 trading sessions.
Day
+0.057%
Week
+0.134%
Month
+0.086%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Weight | Δ today |
|---|---|---|
| ARKW | 5.184% ~$78M | +0.004% |
| ARKF | 5.045% ~$45M | — |
| KYLD | 4.561% ~$6.8M | +0.022% |
| BLOK | 4.112% ~$41M | +0.000% |
| KYC | 3.990% ~$2.0M | — |
| ARKK | 3.872% ~$263M | -0.003% |
| HOOW | 3.678% ~$0.7M | +0.001% |
| ULTY | 3.614% ~$18M | +0.039% |
| BLOX | 1.995% | -0.794% |
| FDRS | 1.599% ~$0.8M | — |
Plus 18 option positions on HOOD (income funds) — excluded from the institutional blend.