Broadcom Inc ยท INFORMATION TECHNOLOGY
Aug 26, 2026 ยท Held by 9 equity funds across 3 families ยท institutional blended weight 0.528% ยท ~$186M est. exposure
AUM-weighted weight of AVGO across all stock-picking funds, last 30 trading sessions.
Day
-0.014%
Week
-0.003%
Month
+0.126%
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
| Fund | Weight | ฮ today |
|---|---|---|
| KQQQ | 6.226% ~$6.2M | +0.074% |
| HACK | 5.514% ~$22M | +0.000% |
| KYLD | 3.801% ~$5.7M | +0.018% |
| QDVO | 3.493% ~$24M | โ |
| ARKW | 2.020% ~$30M | +0.001% |
| ARKQ | 1.857% ~$20M | โ |
| BLOK | 1.809% ~$18M | โ |
| AIEQ | 1.782% ~$1.8M | โ |
| ARKK | 1.279% ~$87M | -0.001% |
Plus 3 option positions on AVGO (income funds) โ excluded from the institutional blend.