All stocksAMZN
DistributingAMAZON.COM INC COMMON STOCK USD.01 ยท CONSUMER DISCRETIONARY
Held by 10 equity funds ยท institutional blended weight 1.350%
Institutional blended weight over time
AUM-weighted weight of AMZN across all stock-picking funds, last 30 trading sessions.
2026-04-301.442% โ 1.350%2026-06-12
Net flow
Change in blended weight over each window. Sold across every horizon โ sustained distribution.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| KQQQ | Kurv | 9.513% | -0.106 |
| CMAG | Corgi Funds | 5.210% | +0.028 |
| ULTY | YieldMax | 3.999% | -0.066 |
| ARKW | ARK Invest | 3.779% | -0.033 |
| ARKX | ARK Invest | 3.382% | โ |
| EGGS | Tidal / NestYield | 3.120% | -0.106 |
| ARKQ | ARK Invest | 3.041% | -0.046 |
| AVLV | Avantis | 2.879% | -0.008 |
| ARKK | ARK Invest | 2.602% | +0.005 |
| ARKF | ARK Invest | 2.311% | โ |
Plus 6 option positions on AMZN (income funds) โ excluded from the institutional blend.