CIRCLE INTERNET GROUP INC COMMON STOCK · INFORMATION TECHNOLOGY
Aug 27, 2026 · Held by 10 equity funds across 6 families · institutional blended weight 1.425% · ~$501M est. exposure
AUM-weighted weight of CRCL across all stock-picking funds, last 30 trading sessions.
Day
-0.020%
Week
+0.142%
Month
+0.393%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Weight | Δ today |
|---|---|---|
| ULTI | 5.393% ~$2.7M | +0.067% |
| ARKK | 5.354% ~$364M | +0.004% |
| ARKW | 4.853% ~$73M | -0.001% |
| ARKF | 3.358% ~$30M | — |
| BLOX | 1.972% | +0.000% |
| KYC | 1.809% ~$0.9M | — |
| BLOK | 1.572% ~$16M | +0.000% |
| NYNY | 1.054% ~$0.5M | — |
| AVLV | 0.066% ~$2.1M | +0.007% |
| AVMV | 0.011% | +0.007% |
Plus 7 option positions on CRCL (income funds) — excluded from the institutional blend.