All stocksMSFT
AccumulatingMICROSOFT CORP COMMON STOCK USD.00000625 · INFORMATION TECHNOLOGY
Aug 26, 2026 · Held by 8 equity funds across 4 families · institutional blended weight 0.321% · ~$113M est. exposure
Institutional blended weight over time
AUM-weighted weight of MSFT across all stock-picking funds, last 30 trading sessions.
2026-07-150.180% → 0.321%2026-08-26
Net flow
2-day buying streakblended weight Change in blended weight over each window. Bought across every horizon — sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | Δ today |
|---|
| GAMR | Amplify | 9,780 | 12.098% ~$6.0M | +0.000% |
| CMAG | Corgi Funds | 630 | 7.213% ~$3.6M | +0.000% |
| DIVO | Amplify | 987,323 | 6.080% ~$243M | +0.000% |
| QDVO | Amplify | 88,290 | 5.806% ~$41M | — |
| AVLV | Avantis | 1,388,051 | 3.172% ~$102M | +0.001% |
| KQQQ | Kurv | 4,829 | 1.911% ~$1.9M | +0.023% |
| AIEQ | Amplify | 2,621 | 1.053% ~$1.1M | — |
| ETHO | Amplify | 1,526 | 0.381% ~$0.6M | — |
Plus 3 option positions on MSFT (income funds) — excluded from the institutional blend.