All stocksNVDA
AccumulatingNVIDIA Corp
Held by 13 equity funds ยท institutional blended weight 0.711%
Institutional blended weight over time
AUM-weighted weight of NVDA across all stock-picking funds, last 30 trading sessions.
2026-04-300.524% โ 0.711%2026-06-12
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| NVDW | Roundhill | 22.837% | -0.094 |
| FDRS | Corgi Funds | 10.358% | +0.059 |
| CMAG | Corgi Funds | 10.288% | +0.130 |
| BLOX | Tidal / NicholasX | 5.534% | -0.169 |
| ULTY | YieldMax | 3.754% | -0.034 |
| KQQQ | Kurv | 2.873% | -0.011 |
| ARKQ | ARK Invest | 2.860% | -0.022 |
| ARKX | ARK Invest | 2.530% | โ |
| ARKK | ARK Invest | 1.766% | +0.017 |
| ARKW | ARK Invest | 1.606% | -0.002 |
| ARKF | ARK Invest | 1.508% | โ |
Plus 24 option positions on NVDA (income funds) โ excluded from the institutional blend.