NVIDIA Corp ยท INFORMATION TECHNOLOGY
Aug 28, 2026 ยท Held by 19 equity funds across 7 families ยท institutional blended weight 0.865% ยท ~$304M est. exposure
AUM-weighted weight of NVDA across all stock-picking funds, last 30 trading sessions.
Day
+0.051%
Week
+0.008%
Month
+0.226%
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
| Fund | Weight | ฮ today |
|---|---|---|
| NVDW | 18.525% ~$7.4M | +0.010% |
| QDVO | 10.791% ~$76M | +0.098% |
| GAMR | 10.629% ~$5.3M | +0.001% |
| CMAG | 10.245% ~$5.1M | +0.001% |
| FDRS | 9.775% ~$4.9M | +0.000% |
| BLOX | 5.338% ~$1.1M | +0.027% |
| ULTY | 4.302% ~$22M | +0.003% |
| ARKQ | 4.009% ~$44M | โ |
| DIVO | 3.962% ~$158M | +0.018% |
| KQQQ | 3.356% ~$3.4M | +0.000% |
| AIEQ | 2.538% ~$2.5M | +0.000% |
| ARKX | 2.530% ~$7.6M | โ |
| ARKW | 2.441% ~$37M | +0.001% |
| ARKK | 2.321% ~$158M | +0.004% |
| BLOK | 1.861% ~$19M | +0.000% |
| ARKF | 1.508% ~$14M | โ |
| ETHO | 0.373% ~$0.6M | โ |
Plus 21 option positions on NVDA (income funds) โ excluded from the institutional blend.