All stocksPLTR
Selling startingPalantir Technologies Inc
Held by 10 equity funds ยท institutional blended weight 1.190%
Institutional blended weight over time
AUM-weighted weight of PLTR across all stock-picking funds, last 30 trading sessions.
2026-04-301.209% โ 1.190%2026-06-12
Net flow
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| PLTW | Roundhill | 20.165% | -0.018 |
| EYES | Corgi Funds | 12.460% | -0.133 |
| FDRS | Corgi Funds | 5.612% | -0.054 |
| ARKF | ARK Invest | 4.525% | โ |
| ARKX | ARK Invest | 4.337% | โ |
| ULTY | YieldMax | 3.906% | -0.096 |
| ARKQ | ARK Invest | 3.628% | -0.084 |
| ARKK | ARK Invest | 3.038% | -0.018 |
| ARKW | ARK Invest | 2.629% | -0.044 |
Plus 18 option positions on PLTR (income funds) โ excluded from the institutional blend.