All stocksSPCX
AccumulatingSpace Exploration Technologies Corp · INDUSTRIALS
Aug 27, 2026 · Held by 7 equity funds across 5 families · institutional blended weight 1.613% · ~$567M est. exposure
Institutional blended weight over time
AUM-weighted weight of SPCX across all stock-picking funds, last 30 trading sessions.
2026-07-161.198% → 1.613%2026-08-27
Net flow
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | Δ today |
|---|
| ARKQ | ARK Invest | 1,053,214 | 7.682% ~$84M | -0.000% |
| ARKK | ARK Invest | 2,728,438 | 5.947% ~$404M | +0.005% |
| ULTI | REX Shares | 8,300 | 5.431% ~$2.7M | +0.067% |
| ARKW | ARK Invest | 559,525 | 4.303% ~$65M | -0.001% |
| ULTY | YieldMax | 193,000 | 3.576% ~$18M | +0.004% |
| FDRS | Corgi Funds | 8,310 | 1.804% ~$0.9M | — |
| QDVO | Amplify | 23,359 | 0.437% ~$3.1M | — |
Plus 5 option positions on SPCX (income funds) — excluded from the institutional blend.