All stocksAAPL
DistributingAPPLE INC COMMON STOCK USD.00001 · INFORMATION TECHNOLOGY
Aug 26, 2026 · Held by 11 equity funds across 4 families · institutional blended weight 0.249% · ~$87M est. exposure
Institutional blended weight over time
AUM-weighted weight of AAPL across all stock-picking funds, last 30 trading sessions.
2026-07-150.287% → 0.249%2026-08-26
Net flow
Change in blended weight over each window. Sold across every horizon — sustained distribution.
Who holds it
| Fund | Provider | Shares | Weight | Δ today |
|---|
| CMAG | Corgi Funds | 1,230 | 8.876% ~$4.4M | +0.000% |
| QDVO | Amplify | 200,075 | 8.292% ~$58M | +0.000% |
| DIVO | Amplify | 1,317,745 | 5.114% ~$205M | +0.000% |
| KQQQ | Kurv | 18,612 | 4.641% ~$4.6M | +0.055% |
| AVLV | Avantis | 1,756,474 | 2.530% ~$81M | -0.003% |
| IBUY | Amplify | 2,453 | 0.583% ~$1.5M | — |
| ETHO | Amplify | 2,294 | 0.361% ~$0.5M | — |
| AIEQ | Amplify | 199 | 0.050% | — |
Plus 8 option positions on AAPL (income funds) — excluded from the institutional blend.