COREWEAVE INC CL A COMMON STOCK USD.0001 · INFORMATION TECHNOLOGY
Aug 27, 2026 · Held by 9 equity funds across 6 families · institutional blended weight 0.745% · ~$262M est. exposure
AUM-weighted weight of CRWV across all stock-picking funds, last 30 trading sessions.
Day
+0.005%
Week
-0.043%
Month
+0.171%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Weight | Δ today |
|---|---|---|
| ULTI | 5.238% ~$2.6M | +0.065% |
| ARKW | 3.652% ~$55M | -0.001% |
| EGGY | 2.591% ~$0.5M | — |
| ARKK | 2.589% ~$176M | +0.002% |
| EGGQ | 2.266% ~$1.4M | — |
| BLOX | 1.501% | +0.000% |
| AVMV | 0.628% ~$5.0M | +0.000% |
| FDRS | 0.598% | — |
| AVLV | 0.460% ~$15M | -0.000% |
Plus 6 option positions on CRWV (income funds) — excluded from the institutional blend.