All stocksSHOP
Bottoming?Shopify Inc · CONSUMER DISCRETIONARY
Aug 26, 2026 · Held by 7 equity funds across 5 families · institutional blended weight 1.223% · ~$430M est. exposure
Institutional blended weight over time
AUM-weighted weight of SHOP across all stock-picking funds, last 30 trading sessions.
2026-07-151.396% → 1.223%2026-08-26
Net flow
Change in blended weight over each window. Sold over the month but being bought recently — may be turning.
Who holds it
| Fund | Provider | Shares | Weight | Δ today |
|---|
| ARKF | ARK Invest | 662,061 | 9.650% ~$87M | — |
| ARKW | ARK Invest | 545,126 | 4.602% ~$69M | +0.003% |
| KYLD | Kurv | 14,160 | 4.472% ~$6.7M | +0.022% |
| ULTY | YieldMax | 198,000 | 4.041% ~$20M | +0.043% |
| ARKK | ARK Invest | 1,581,027 | 3.766% ~$256M | -0.003% |
| FDRS | Corgi Funds | 14,506 | 3.482% ~$1.7M | +0.000% |
| IBUY | Amplify | 8,078 | 0.954% ~$2.4M | — |
Plus 4 option positions on SHOP (income funds) — excluded from the institutional blend.