All stocksTSM
Bottoming?Taiwan Semiconductor Manufacturing Co Ltd
Held by 8 equity funds ยท institutional blended weight 0.526%
Institutional blended weight over time
AUM-weighted weight of TSM across all stock-picking funds, last 30 trading sessions.
2026-04-300.645% โ 0.526%2026-06-12
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| EUV | Corgi Funds | 9.423% | -0.372 |
| BLOX | Tidal / NicholasX | 7.804% | -0.162 |
| EGGY | Tidal / NestYield | 3.267% | -0.065 |
| ARKQ | ARK Invest | 3.248% | +0.008 |
| EGGQ | Tidal / NestYield | 3.215% | -0.068 |
| ARKW | ARK Invest | 2.248% | +0.020 |
| ARKX | ARK Invest | 1.042% | โ |
| ARKK | ARK Invest | 1.021% | +0.019 |
Plus 4 option positions on TSM (income funds) โ excluded from the institutional blend.