TAIWAN SEMICONDUCTOR SP ADR ADR · Information Technology
Oct 13, 2026 · Held by 16 equity funds across 8 families · institutional blended weight 1.533% · ~$4.5B est. exposure
AUM-weighted weight of TSM across all stock-picking funds, last 30 trading sessions.
Day
-0.020%
Week
-0.115%
Month
+0.042%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Mon Oct 12 |
|---|---|---|---|---|
| EUV | Corgi Funds | 113,088 | 11.556% ~$50M | +0.000% |
| CGGO | Capital Group | 1,834,148 | 6.813% ~$815M | -0.001% |
| AVEM | Avantis | 4,209,537 | 6.665% ~$1.9B | +0.003% |
| IDVO | Amplify | 188,362 | 5.840% ~$84M | +0.000% |
| BLOX | Tidal / NicholasX | 29,253 | 4.576% ~$13M | — |
| ARKQ | ARK Invest | 161,921 | 3.755% ~$72M | -0.002% |
| CHPY | YieldMax | 101,591 | 3.360% ~$45M | +0.001% |
| WCMG | First Trust | 222 | 3.174% | — |
| CGUS | Capital Group | 731,098 | 2.644% ~$325M | -0.000% |
| ARKW | ARK Invest | 108,427 | 2.330% ~$51M | — |
| CGDV | Capital Group | 1,999,127 | 2.266% ~$888M | — |
| BLOK | Amplify | 46,576 | 2.029% ~$21M | +0.001% |
| CGGR | Capital Group | 811,742 | 1.353% ~$361M | -0.004% |
| FTLS | First Trust | 57,438 | 1.343% ~$26M | — |
| ARKX | ARK Invest | 17,725 | 1.042% ~$5.4M | — |
| ARKK | ARK Invest | 147,030 | 1.001% ~$64M | -0.000% |
7 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
| Fund | Provider | Type | Contracts | Strike | Expiry | Wt in fund |
|---|---|---|---|---|---|---|
| BLOX | Tidal / NicholasX | PUT | +286 | $472.50 | Oct 16 | 0.23% |
| CHPY | YieldMax | CALL | +1,015 | $467.50 | Oct 16 | 0.02% |
| BLOX | Tidal / NicholasX | PUT | +6 | $435.00 | Oct 16 | 0.00% |
| IDVO | Amplify | CALL | -400 | $500.00 | Oct 16 | -0.00% |
| BLOX | Tidal / NicholasX | PUT | -6 | $445.00 | Oct 16 | -0.00% |
| CHPY | YieldMax | CALL | -1,015 | $457.50 | Oct 16 | -0.03% |
| BLOX | Tidal / NicholasX | PUT | -286 | $485.00 | Oct 16 | -0.33% |
The fund data above is end-of-day. This is what traders are doing with TSM right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock TSM flow →Share TSM fund flow