All stocksTSM
AccumulatingTaiwan Semiconductor Manufacturing Co Ltd · INFORMATION TECHNOLOGY
Aug 28, 2026 · Held by 8 equity funds across 4 families · institutional blended weight 0.483% · ~$170M est. exposure
Institutional blended weight over time
AUM-weighted weight of TSM across all stock-picking funds, last 30 trading sessions.
2026-07-170.415% → 0.483%2026-08-28
Net flow
2-day buying streakblended weight Change in blended weight over each window. Bought across every horizon — sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | Δ today |
|---|
| EUV | Corgi Funds | 116,832 | 11.119% ~$5.6M | +0.000% |
| BLOX | Tidal / NicholasX | 36,727 | 5.109% ~$1.0M | — |
| IDVO | Amplify | 164,283 | 4.901% ~$25M | +0.025% |
| ARKQ | ARK Invest | 160,893 | 3.535% ~$39M | — |
| ARKW | ARK Invest | 92,944 | 2.137% ~$32M | +0.001% |
| BLOK | Amplify | 47,648 | 1.781% ~$18M | +0.000% |
| ARKX | ARK Invest | 17,725 | 1.042% ~$3.1M | — |
| ARKK | ARK Invest | 150,693 | 0.971% ~$66M | +0.002% |
Plus 2 option positions on TSM (income funds) — excluded from the institutional blend.