Tesla Inc · CONSUMER DISCRETIONARY
Aug 27, 2026 · Held by 13 equity funds across 6 families · institutional blended weight 2.486% · ~$874M est. exposure
AUM-weighted weight of TSLA across all stock-picking funds, last 30 trading sessions.
Day
-0.015%
Week
-0.087%
Month
-0.023%
Change in blended weight over each window. Sold across every horizon — sustained distribution.
| Fund | Weight | Δ today |
|---|---|---|
| TSLW | 17.461% ~$7.0M | +0.003% |
| WATS | 15.948% ~$8.0M | +0.000% |
| ARKQ | 10.187% ~$112M | -0.000% |
| ARKK | 8.975% ~$610M | +0.007% |
| FDRS | 8.242% ~$4.1M | +0.000% |
| ARKW | 7.320% ~$110M | -0.001% |
| BATT | 6.756% ~$6.8M | -0.002% |
| QDVO | 3.488% ~$24M | +0.000% |
| KQQQ | 2.720% ~$2.7M | — |
| CMAG | 2.421% ~$1.2M | +0.000% |
| SLTY | -2.830% | -0.001% |
Plus 18 option positions on TSLA (income funds) — excluded from the institutional blend.