All stocksTSLA
Bottoming?Tesla Inc
Held by 11 equity funds ยท institutional blended weight 3.342%
Institutional blended weight over time
AUM-weighted weight of TSLA across all stock-picking funds, last 30 trading sessions.
2026-04-303.069% โ 3.342%2026-06-12
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| TSLW | Roundhill | 19.951% | -0.173 |
| WATS | Corgi Funds | 16.311% | -0.150 |
| ARKK | ARK Invest | 10.483% | +0.335 |
| ARKQ | ARK Invest | 10.408% | +0.160 |
| FDRS | Corgi Funds | 9.482% | +0.269 |
| ARKW | ARK Invest | 8.907% | +0.192 |
| CMAG | Corgi Funds | 3.075% | +0.108 |
| KQQQ | Kurv | 2.965% | +0.056 |
| SLTY | YieldMax | -3.052% | -0.181 |
Plus 16 option positions on TSLA (income funds) โ excluded from the institutional blend.