4,204 active positions across all tracked fundsยท 2552 changed today
| AVUV | MATX | MATSON INC COMMON STOCK | STOCK | 1,502,311 | +1,820 | 1.059% | +0.000% | $332,987,233 | - | - | - |
| AVUV | LNTH | LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,940,488 | โ | 0.943% | โ | $296,460,000 | - | - | - |
| AVUV | SM | SM ENERGY CO COMMON STOCK USD.01 | STOCK | 7,647,960 | โ | 0.860% | -0.001% | $270,431,866 | - | - | - |
| AVUV | ANF | ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | STOCK | 1,828,295 | +1,218 | 0.859% | -0.000% | $270,130,586 | - | - | - |
| AVUV | GATX | GATX CORP COMMON STOCK USD.625 | STOCK | 1,452,081 | +2,520 | 0.824% | +0.000% | $259,181,938 | - | - | - |
| AVUV | M | MACY S INC COMMON STOCK USD.01 | STOCK | 10,580,891 | +6,692 | 0.768% | -0.000% | $241,455,933 | - | - | - |
| AVUV | VSAT | VIASAT INC COMMON STOCK USD.0001 | STOCK | 3,372,226 | โ | 0.767% | -0.001% | $241,147,881 | - | - | - |
| AVUV | CBT | CABOT CORP COMMON STOCK USD1.0 | STOCK | 2,645,004 | +2,912 | 0.712% | -0.000% | $223,714,438 | - | - | - |
| AVUV | SKYW | SKYWEST INC COMMON STOCK | STOCK | 2,207,411 | +2,310 | 0.709% | -0.000% | $222,793,992 | - | - | - |
| AVUV | RUSHA | RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | STOCK | 2,878,168 | +3,556 | 0.705% | +0.000% | $221,532,591 | - | - | - |
| AVUV | LEA | LEAR CORP COMMON STOCK USD.01 | STOCK | 1,738,145 | +2,044 | 0.688% | +0.000% | $216,260,001 | - | - | - |
| AVUV | OSCR | OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | STOCK | 6,697,525 | โ | 0.665% | โ | $209,230,681 | - | - | - |
| AVUV | CAKE | CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | STOCK | 1,806,871 | +1,204 | 0.663% | -0.000% | $208,422,570 | - | - | - |
| AVUV | AVT | AVNET INC COMMON STOCK USD1.0 | STOCK | 2,230,270 | โ | 0.640% | -0.001% | $201,371,078 | - | - | - |
| AVUV | URBN | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | STOCK | 2,384,227 | +1,302 | 0.629% | -0.000% | $197,771,630 | - | - | - |
| AVUV | ALK | ALASKA AIR GROUP INC COMMON STOCK USD.01 | STOCK | 4,569,129 | โ | 0.625% | โ | $196,472,547 | - | - | - |
| AVUV | CALM | CAL MAINE FOODS INC COMMON STOCK USD.01 | STOCK | 2,311,671 | +1,624 | 0.611% | -0.000% | $192,007,393 | - | - | - |
| AVUV | INSW | INTERNATIONAL SEAWAYS INC COMMON STOCK | STOCK | 2,015,030 | +1,372 | 0.600% | -0.000% | $188,747,860 | - | - | - |
| AVUV | TPC | TUTOR PERINI CORP COMMON STOCK USD1.0 | STOCK | 2,113,279 | +2,520 | 0.595% | +0.000% | $187,004,059 | - | - | - |
| AVUV | MGY | MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | STOCK | 6,971,817 | +8,512 | 0.586% | +0.000% | $184,265,123 | - | - | - |
| AVUV | SNEX | STONEX GROUP INC COMMON STOCK USD.01 | STOCK | 2,632,057 | โ | 0.580% | โ | $182,243,627 | - | - | - |
| AVUV | AROC | ARCHROCK INC COMMON STOCK USD.01 | STOCK | 5,752,537 | +3,528 | 0.579% | -0.000% | $182,182,847 | - | - | - |
| AVUV | IRDM | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | STOCK | 3,856,958 | โ | 0.579% | โ | $182,048,418 | - | - | - |
| AVUV | CROX | CROCS INC COMMON STOCK USD.001 | STOCK | 1,457,291 | +2,338 | 0.573% | +0.000% | $180,179,459 | - | - | - |
| AVUV | OII | OCEANEERING INTL INC COMMON STOCK USD.25 | STOCK | 3,606,537 | +1,568 | 0.569% | -0.000% | $178,956,366 | - | - | - |
| AVUV | NE | NOBLE CORP PLC COMMON STOCK USD.00001 | STOCK | 3,952,303 | โ | 0.568% | -0.001% | $178,565,050 | - | - | - |
| AVUV | NOV | NOV INC COMMON STOCK USD.01 | STOCK | 8,772,362 | โ | 0.564% | โ | $177,464,883 | - | - | - |
| AVUV | MUR | MURPHY OIL CORP COMMON STOCK USD1.0 | STOCK | 5,058,264 | +6,468 | 0.558% | +0.000% | $175,471,178 | - | - | - |
| AVUV | ESNT | ESSENT GROUP LTD COMMON STOCK USD.015 | STOCK | 2,503,573 | +1,764 | 0.554% | -0.000% | $174,223,645 | - | - | - |
| AVUV | KMX | CARMAX INC COMMON STOCK USD.5 | STOCK | 2,708,007 | โ | 0.550% | โ | $172,879,167 | - | - | - |
| AVUV | GNTX | GENTEX CORP COMMON STOCK USD.06 | STOCK | 7,207,102 | +6,958 | 0.547% | -0.000% | $172,033,525 | - | - | - |
| AVUV | UNFI | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | STOCK | 3,585,516 | +2,814 | 0.547% | -0.000% | $172,033,058 | - | - | - |
| AVUV | PTEN | PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | STOCK | 14,551,987 | +6,188 | 0.544% | -0.000% | $170,985,847 | - | - | - |
| AVUV | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | STOCK | 5,433,529 | +5,964 | 0.541% | -0.000% | $170,015,122 | - | - | - |
| AVUV | CNO | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | STOCK | 3,097,663 | +1,890 | 0.539% | -0.000% | $169,535,096 | - | - | - |
| AVUV | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | STOCK | 733,863 | โ | 0.533% | โ | $167,621,648 | - | - | - |
| AVUV | AX | AXOS FINANCIAL INC COMMON STOCK USD.01 | STOCK | 1,708,135 | +1,064 | 0.533% | -0.000% | $167,533,881 | - | - | - |
| AVUV | PSMT | PRICESMART INC COMMON STOCK USD.0001 | STOCK | 945,037 | โ | 0.527% | โ | $165,778,391 | - | - | - |
| AVUV | MTDR | MATADOR RESOURCES CO COMMON STOCK USD.01 | STOCK | 2,962,305 | +7,252 | 0.521% | +0.001% | $163,667,351 | - | - | - |
| AVUV | OZK | BANK OZK COMMON STOCK | STOCK | 3,289,577 | +1,512 | 0.518% | -0.000% | $162,735,374 | - | - | - |
| AVUV | CNX | CNX RESOURCES CORP COMMON STOCK USD.01 | STOCK | 4,506,183 | +4,956 | 0.517% | -0.000% | $162,492,959 | - | - | - |
| AVUV | ATKR | ATKORE INC COMMON STOCK USD.01 | STOCK | 1,723,275 | +1,960 | 0.513% | -0.000% | $161,350,238 | - | - | - |
| AVUV | WFRD | WEATHERFORD INTERNATIONAL PL COMMON STOCK USD.001 | STOCK | 1,799,749 | +2,072 | 0.504% | -0.000% | $158,377,912 | - | - | - |
| AVUV | TREX | TREX COMPANY INC COMMON STOCK USD.01 | STOCK | 3,323,139 | +7,672 | 0.493% | +0.001% | $155,124,129 | - | - | - |
| AVUV | RDN | RADIAN GROUP INC COMMON STOCK USD.001 | STOCK | 4,207,310 | +2,058 | 0.493% | -0.000% | $154,871,081 | - | - | - |
| AVUV | CHRD | CHORD ENERGY CORP COMMON STOCK | STOCK | 1,102,285 | โ | 0.491% | โ | $154,474,220 | - | - | - |
| AVUV | LYFT | LYFT INC A COMMON STOCK USD.00001 | STOCK | 8,839,458 | +43,162 | 0.489% | +0.002% | $153,718,175 | - | - | - |
| AVUV | TDS | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | STOCK | 4,611,135 | +5,026 | 0.488% | -0.000% | $153,458,573 | - | - | - |
| AVUV | SIGI | SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | STOCK | 1,653,228 | +1,414 | 0.486% | -0.000% | $152,725,203 | - | - | - |
| AVUV | SLM | SLM CORP COMMON STOCK USD.2 | STOCK | 5,684,185 | +4,802 | 0.484% | -0.000% | $152,222,474 | - | - | - |
Rows per page