2,988 active positions across all tracked fundsยท 1736 changed today
| AVUV | VSAT | VIASAT INC COMMON STOCK USD.0001 | STOCK | 4,503,870 | โ | 1.135% | +0.043% | $331,304,677 | - | - | - |
| AVUV | MATX | MATSON INC COMMON STOCK | STOCK | 1,551,412 | โ | 1.088% | -0.013% | $317,682,635 | - | - | - |
| AVUV | LNTH | LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,281,597 | โ | 0.826% | โ | $241,027,907 | - | - | - |
| AVUV | LEA | LEAR CORP COMMON STOCK USD.01 | STOCK | 1,661,115 | โ | 0.775% | โ | $226,144,196 | - | - | - |
| AVUV | GATX | GATX CORP COMMON STOCK USD.625 | STOCK | 1,239,775 | โ | 0.765% | +0.018% | $223,333,069 | - | - | - |
| AVUV | AVT | AVNET INC COMMON STOCK USD1.0 | STOCK | 2,551,959 | โ | 0.762% | โ | $222,352,188 | - | - | - |
| AVUV | M | MACY S INC COMMON STOCK USD.01 | STOCK | 9,500,206 | โ | 0.737% | โ | $215,084,664 | - | - | - |
| AVUV | SNEX | STONEX GROUP INC COMMON STOCK USD.01 | STOCK | 1,778,159 | โ | 0.717% | -0.034% | $209,324,877 | - | - | - |
| AVUV | OSCR | OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | STOCK | 6,813,211 | โ | 0.713% | -0.020% | $208,075,464 | - | - | - |
| AVUV | IRDM | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | STOCK | 4,145,342 | โ | 0.711% | -0.012% | $207,515,821 | - | - | - |
| AVUV | CBT | CABOT CORP COMMON STOCK USD1.0 | STOCK | 2,355,037 | โ | 0.704% | +0.011% | $205,641,831 | - | - | - |
| AVUV | SM | SM ENERGY CO COMMON STOCK USD.01 | STOCK | 7,308,714 | โ | 0.696% | -0.017% | $203,255,336 | - | - | - |
| AVUV | AROC | ARCHROCK INC COMMON STOCK USD.01 | STOCK | 5,261,903 | โ | 0.694% | โ | $202,741,123 | - | - | - |
| AVUV | SKYW | SKYWEST INC COMMON STOCK | STOCK | 2,001,086 | โ | 0.683% | โ | $199,548,296 | - | - | - |
| AVUV | CALM | CAL MAINE FOODS INC COMMON STOCK USD.01 | STOCK | 2,185,859 | โ | 0.661% | +0.019% | $193,098,784 | - | - | - |
| AVUV | RUSHA | RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | STOCK | 2,546,512 | โ | 0.658% | โ | $192,210,726 | - | - | - |
| AVUV | ALK | ALASKA AIR GROUP INC COMMON STOCK USD.01 | STOCK | 3,869,463 | โ | 0.655% | -0.013% | $191,228,861 | - | - | - |
| AVUV | PSMT | PRICESMART INC COMMON STOCK USD.0001 | STOCK | 945,697 | โ | 0.636% | +0.023% | $185,640,321 | - | - | - |
| AVUV | AX | AXOS FINANCIAL INC COMMON STOCK USD.01 | STOCK | 1,807,577 | โ | 0.603% | โ | $176,058,000 | - | - | - |
| AVUV | MGY | MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | STOCK | 6,542,100 | โ | 0.578% | โ | $168,720,759 | - | - | - |
| AVUV | RDN | RADIAN GROUP INC COMMON STOCK USD.001 | STOCK | 4,400,519 | โ | 0.570% | โ | $166,515,639 | - | - | - |
| AVUV | CNO | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | STOCK | 3,199,161 | โ | 0.569% | -0.014% | $166,228,406 | - | - | - |
| AVUV | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | STOCK | 773,420 | โ | 0.567% | โ | $165,504,146 | - | - | - |
| AVUV | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | STOCK | 5,867,898 | โ | 0.566% | โ | $165,122,650 | - | - | - |
| AVUV | INSW | INTERNATIONAL SEAWAYS INC COMMON STOCK | STOCK | 1,847,619 | โ | 0.560% | +0.032% | $163,477,329 | - | - | - |
| AVUV | OZK | BANK OZK COMMON STOCK | STOCK | 3,217,915 | โ | 0.553% | โ | $161,507,154 | - | - | - |
| AVUV | UNFI | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | STOCK | 3,298,797 | โ | 0.552% | โ | $161,212,209 | - | - | - |
| AVUV | ANF | ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | STOCK | 1,671,477 | โ | 0.533% | +0.019% | $155,564,364 | - | - | - |
| AVUV | ARCB | ARCBEST CORP COMMON STOCK USD.01 | STOCK | 1,054,425 | โ | 0.531% | -0.017% | $155,137,550 | - | - | - |
| AVUV | VSH | VISHAY INTERTECHNOLOGY INC COMMON STOCK USD.1 | STOCK | 3,463,007 | โ | 0.530% | โ | $154,692,523 | - | - | - |
| AVUV | KGS | KODIAK GAS SERVICES INC COMMON STOCK USD.01 | STOCK | 2,271,351 | โ | 0.528% | โ | $154,088,452 | - | - | - |
| AVUV | R | RYDER SYSTEM INC COMMON STOCK USD.5 | STOCK | 565,698 | โ | 0.521% | โ | $152,121,849 | - | - | - |
| AVUV | MUR | MURPHY OIL CORP COMMON STOCK USD1.0 | STOCK | 4,507,280 | โ | 0.521% | โ | $152,120,700 | - | - | - |
| AVUV | URBN | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | STOCK | 2,179,553 | โ | 0.514% | โ | $150,018,633 | - | - | - |
| AVUV | PLXS | PLEXUS CORP COMMON STOCK USD.01 | STOCK | 560,681 | โ | 0.513% | โ | $149,853,211 | - | - | - |
| AVUV | ESNT | ESSENT GROUP LTD COMMON STOCK USD.015 | STOCK | 2,322,115 | โ | 0.512% | โ | $149,451,321 | - | - | - |
| AVUV | SLM | SLM CORP COMMON STOCK USD.2 | STOCK | 5,961,540 | โ | 0.510% | โ | $148,800,038 | - | - | - |
| AVUV | CROX | CROCS INC COMMON STOCK USD.001 | STOCK | 1,113,592 | โ | 0.506% | +0.019% | $147,862,746 | - | - | - |
| AVUV | TMHC | TAYLOR MORRISON HOME CORP COMMON STOCK USD.00001 | STOCK | 2,057,355 | โ | 0.506% | โ | $147,820,957 | - | - | - |
| AVUV | CPRX | CATALYST PHARMACEUTICALS INC COMMON STOCK USD.001 | STOCK | 4,696,445 | โ | 0.506% | โ | $147,797,124 | - | - | - |
| AVUV | BHF | BRIGHTHOUSE FINANCIAL INC COMMON STOCK USD.01 | STOCK | 2,233,754 | โ | 0.505% | โ | $147,427,764 | - | - | - |
| AVUV | NOV | NOV INC COMMON STOCK USD.01 | STOCK | 7,743,335 | โ | 0.501% | โ | $146,271,598 | - | - | - |
| AVUV | DAN | DANA INC COMMON STOCK USD.01 | STOCK | 5,333,019 | โ | 0.499% | +0.014% | $145,751,409 | - | - | - |
| AVUV | KMX | CARMAX INC COMMON STOCK USD.5 | STOCK | 2,709,802 | โ | 0.496% | +0.020% | $144,947,309 | - | - | - |
| AVUV | TPC | TUTOR PERINI CORP COMMON STOCK USD1.0 | STOCK | 1,907,231 | โ | 0.496% | โ | $144,739,761 | - | - | - |
| AVUV | BFH | BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | STOCK | 1,496,162 | โ | 0.495% | โ | $144,379,633 | - | - | - |
| AVUV | TDS | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | STOCK | 4,132,967 | โ | 0.483% | -0.011% | $141,099,493 | - | - | - |
| AVUV | OII | OCEANEERING INTL INC COMMON STOCK USD.25 | STOCK | 3,348,264 | โ | 0.483% | +0.014% | $140,961,914 | - | - | - |
| AVUV | SIGI | SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | STOCK | 1,452,454 | โ | 0.477% | โ | $139,333,912 | - | - | - |
| AVUV | LBRT | LIBERTY ENERGY INC COMMON STOCK | STOCK | 5,675,468 | โ | 0.476% | โ | $138,992,211 | - | - | - |
Rows per page