LUMENTUM HOLDINGS INC COMMON STOCK USD.001 · Information Technology
Oct 12, 2026 · Held by 9 equity funds across 7 families · institutional blended weight 0.026% · ~$77M est. exposure
AUM-weighted weight of LITE across all stock-picking funds, last 30 trading sessions.
Day
+0.001%
Week
+0.002%
Month
+0.018%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
The fund data above is end-of-day. This is what traders are doing with LITE right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock LITE flow →14 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
| Fund | Type | Contracts | Strike | Expiry |
|---|---|---|---|---|
| ULTI | PUT | +8 | $1040.00 | Oct 16 |
| ULTI | CALL | +8 | $1190.00 | Oct 16 |
| ULTY | PUT | +183 | $1000.00 | Oct 16 |
| ULTY | PUT | +142 | $980.00 | Oct 16 |
| EGGY | PUT | +27 | $985.00 | Oct 16 |
| EGGQ | PUT | +6 | $985.00 | Oct 16 |
| EGGS | PUT | +4 | $985.00 | Oct 16 |
| EGGS | PUT | -4 | $1190.00 | Oct 16 |
| EGGQ | PUT | -6 | $1190.00 | Oct 16 |
| ULTY | CALL | -142 | $1080.00 | Oct 16 |
| ULTY | CALL | -183 | $1100.00 | Oct 16 |
| EGGY | PUT | -27 | $1190.00 | Oct 16 |
| ULTI | CALL | -8 | $1115.00 | Oct 16 |
| ULTI | PUT | -8 | $1115.00 | Oct 16 |
Share LITE fund flow