Advanced Micro Devices Inc ยท INFORMATION TECHNOLOGY
Aug 26, 2026 ยท Held by 15 equity funds across 5 families ยท institutional blended weight 1.238% ยท ~$435M est. exposure
AUM-weighted weight of AMD across all stock-picking funds, last 30 trading sessions.
Day
+0.018%
Week
-0.133%
Month
-0.329%
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
| Fund | Weight | ฮ today |
|---|---|---|
| GAMR | 9.421% ~$4.7M | +0.000% |
| KYLD | 5.802% ~$8.7M | +0.028% |
| ARKQ | 5.396% ~$59M | โ |
| ARKW | 5.311% ~$80M | -0.196% |
| KQQQ | 4.909% ~$4.9M | +0.059% |
| EGGY | 4.696% ~$0.9M | โ |
| ULTY | 4.251% ~$21M | +0.045% |
| ARKX | 4.161% ~$12M | โ |
| EGGQ | 3.766% ~$2.3M | โ |
| ARKK | 3.128% ~$213M | -0.003% |
| QDVO | 2.944% ~$21M | โ |
| BLOK | 2.830% ~$28M | โ |
| ARKF | 2.360% ~$21M | โ |
| AIEQ | 0.939% ~$0.9M | โ |
Plus 10 option positions on AMD (income funds) โ excluded from the institutional blend.