All stocksAMD
Bottoming?Advanced Micro Devices Inc
Held by 10 equity funds ยท institutional blended weight 2.069%
Institutional blended weight over time
AUM-weighted weight of AMD across all stock-picking funds, last 30 trading sessions.
2026-04-302.155% โ 2.069%2026-06-12
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| ARKQ | ARK Invest | 8.555% | +0.394 |
| ARKW | ARK Invest | 8.472% | +0.441 |
| KYLD | Kurv | 5.589% | +0.201 |
| ARKK | ARK Invest | 4.949% | +0.306 |
| KQQQ | Kurv | 4.729% | +0.235 |
| ULTY | YieldMax | 4.422% | +0.197 |
| EGGQ | Tidal / NestYield | 4.174% | +0.100 |
| ARKX | ARK Invest | 4.161% | โ |
| EGGY | Tidal / NestYield | 4.097% | +0.103 |
| ARKF | ARK Invest | 2.360% | โ |
Plus 6 option positions on AMD (income funds) โ excluded from the institutional blend.