Oct 12, 2026 ยท 21 tickers from Kurv ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | GOOGLโฒ 9d | 19 | -1.694% | ||
| 3 | 19 | -1.095% | |||
| 4 | AMDโฒ 6d | 17 | -0.661% | ||
| 5 | 17 | -0.983% | |||
| 6 | AVGOโผ 3d | 17 | -0.015% | ||
| 7 | 15 | -1.712% | |||
| 8 | TSLAโฒ 3d | 14 | -0.211% | ||
| 9 | 14 | -2.534% | |||
| 10 | HOODโฒ 9d | 13 | +0.065% | ||
| 11 | 13 | +0.112% | |||
| 12 | INTCโผ 3d | 12 | -0.110% | ||
| 13 | TERโผ 3d | 11 | +0.018% | ||
| 14 | AMATโผ 3d | 10 | -0.048% | ||
| 15 | NFLXโฒ 4d | 10 | +0.063% | ||
| 16 | 8 | -0.019% | |||
| 17 | LRCXโฒ 4d | 8 | -0.082% | ||
| 18 | 8 | +0.112% | |||
| 19 | 8 | +0.003% | |||
| 20 | 7 | +0.011% | |||
| 21 | 6 | -0.001% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.