Oct 12, 2026 ยท 19 tickers from Roundhill, with an active multi-day streak ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | GOOGLโฒ 9d | 19 | -1.694% | ||
| 3 | AMDโฒ 6d | 17 | -0.661% | ||
| 4 | AVGOโผ 3d | 17 | -0.015% | ||
| 5 | MUโผ 3d | 15 | -0.122% | ||
| 6 | TSLAโฒ 3d | 14 | -0.211% | ||
| 7 | HOODโฒ 9d | 13 | +0.065% | ||
| 8 | PLTRโฒ 6d | 12 | +0.196% | ||
| 9 | INTCโผ 3d | 12 | -0.110% | ||
| 10 | CRWVโฒ 3d | 12 | +0.134% | ||
| 11 | ASMLโผ 3d | 10 | -0.091% | ||
| 12 | COHRโฒ 9d | 10 | +0.106% | ||
| 13 | NBISโฒ 3d | 10 | +0.160% | ||
| 14 | LITEโฒ 4d | 9 | -0.342% | ||
| 15 | SKHYโผ 3d | 9 | -0.080% | ||
| 16 | 8 | +4.983% | |||
| 17 | DELLโฒ 9d | 7 | +0.032% | ||
| 18 | 6 | +4.873% | |||
| 19 | BABAโฒ 9d | 6 | +0.188% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.