Oct 12, 2026 ยท 17 tickers from First Trust, with an active multi-day streak ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | GOOGLโฒ 9d | 19 | -1.694% | ||
| 3 | AVGOโผ 3d | 17 | -0.015% | ||
| 4 | TSMโผ 3d | 16 | -0.337% | ||
| 5 | MUโผ 3d | 15 | -0.122% | ||
| 6 | TSLAโฒ 3d | 14 | -0.211% | ||
| 7 | HOODโฒ 9d | 13 | +0.065% | ||
| 8 | CRWVโฒ 3d | 12 | +0.134% | ||
| 9 | NBISโฒ 3d | 10 | +0.160% | ||
| 10 | NFLXโฒ 4d | 10 | +0.063% | ||
| 11 | SKHYโผ 3d | 9 | -0.080% | ||
| 12 | CATโฒ 9d | 8 | -0.042% | ||
| 13 | MSTRโฒ 6d | 7 | +0.091% | ||
| 14 | DELLโฒ 9d | 7 | +0.032% | ||
| 15 | FIXโผ 3d | 7 | +0.012% | ||
| 16 | BABAโฒ 9d | 6 | +0.188% | ||
| 17 | FASTโผ 3d | 6 | +0.009% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.