Oct 12, 2026 ยท 20 tickers from Capital Group, with an active multi-day streak ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | GOOGLโฒ 9d | 19 | -1.694% | ||
| 3 | AVGOโผ 3d | 17 | -0.015% | ||
| 4 | TSMโผ 3d | 16 | -0.337% | ||
| 5 | MUโผ 3d | 15 | -0.122% | ||
| 6 | TSLAโฒ 3d | 14 | -0.211% | ||
| 7 | HOODโฒ 9d | 13 | +0.065% | ||
| 8 | SPCXโฒ 9d | 13 | +0.006% | ||
| 9 | INTCโผ 3d | 12 | -0.110% | ||
| 10 | ASMLโผ 3d | 10 | -0.091% | ||
| 11 | COHRโฒ 9d | 10 | +0.106% | ||
| 12 | AMATโผ 3d | 10 | -0.048% | ||
| 13 | NFLXโฒ 4d | 10 | +0.063% | ||
| 14 | SKHYโผ 3d | 9 | -0.080% | ||
| 15 | DASHโผ 3d | 9 | -0.030% | ||
| 16 | KLACโผ 3d | 8 | -0.088% | ||
| 17 | MSTRโฒ 6d | 7 | +0.091% | ||
| 18 | FIXโผ 3d | 7 | +0.012% | ||
| 19 | 6 | +4.873% | |||
| 20 | ACNโฒ 4d | 6 | +0.051% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.