Oct 12, 2026 ยท 18 tickers from First Trust, in Information Technology ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | AVGOโผ 3d | 17 | -0.015% | ||
| 3 | TSMโผ 3d | 16 | -0.337% | ||
| 4 | 15 | -1.712% | |||
| 5 | MUโผ 3d | 15 | -0.122% | ||
| 6 | 14 | -2.534% | |||
| 7 | CRCLNEW | 12 | +4.996% | ||
| 8 | CRWVโฒ 3d | 12 | +0.134% | ||
| 9 | NBISโฒ 3d | 10 | +0.160% | ||
| 10 | 9 | +0.011% | |||
| 11 | 8 | +0.112% | |||
| 12 | 8 | +0.105% | |||
| 13 | 8 | -0.064% | |||
| 14 | MSTRโฒ 6d | 7 | +0.091% | ||
| 15 | 7 | -0.048% | |||
| 16 | DELLโฒ 9d | 7 | +0.032% | ||
| 17 | 7 | -0.862% | |||
| 18 | 6 | +0.072% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.