Oct 12, 2026 ยท 16 tickers from Corgi Funds, in Information Technology, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | PLTRโฒ 6d | 12 | +0.196% | ||
| 2 | CRCLNEW | 12 | +4.996% | ||
| 3 | CRWVโฒ 3d | 12 | +0.134% | ||
| 4 | COHRโฒ 9d | 10 | +0.106% | ||
| 5 | NBISโฒ 3d | 10 | +0.160% | ||
| 6 | 10 | +0.265% | |||
| 7 | 8 | +0.013% | |||
| 8 | 8 | +4.983% | |||
| 9 | 8 | +0.105% | |||
| 10 | MSTRโฒ 6d | 7 | +0.091% | ||
| 11 | 7 | +0.229% | |||
| 12 | DELLโฒ 9d | 7 | +0.032% | ||
| 13 | 6 | +0.004% | |||
| 14 | CIENโฒ 9d | 6 | +0.166% | ||
| 15 | 6 | +0.072% | |||
| 16 | QLYSNEW | 6 | +0.018% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.