Oct 12, 2026 ยท 12 tickers from Roundhill, in Information Technology, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | PLTRโฒ 6d | 12 | +0.196% | ||
| 2 | CRWVโฒ 3d | 12 | +0.134% | ||
| 3 | COHRโฒ 9d | 10 | +0.106% | ||
| 4 | NBISโฒ 3d | 10 | +0.160% | ||
| 5 | 10 | +0.265% | |||
| 6 | 9 | +0.011% | |||
| 7 | 8 | +0.013% | |||
| 8 | 8 | +4.983% | |||
| 9 | 8 | +0.003% | |||
| 10 | 8 | +0.105% | |||
| 11 | DELLโฒ 9d | 7 | +0.032% | ||
| 12 | 6 | +0.050% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.