Oct 12, 2026 ยท 8 tickers from Capital Group, in Information Technology, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | COHRโฒ 9d | 10 | +0.106% | ||
| 2 | 10 | +0.265% | |||
| 3 | 9 | +0.011% | |||
| 4 | 8 | +0.112% | |||
| 5 | 8 | +0.105% | |||
| 6 | MSTRโฒ 6d | 7 | +0.091% | ||
| 7 | 6 | +0.050% | |||
| 8 | ACNโฒ 4d | 6 | +0.051% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.