Oct 12, 2026 ยท 20 tickers from Capital Group, in Information Technology ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | NVDAโฒ 9d | 26 | -2.927% | ||
| 2 | AVGOโผ 3d | 17 | -0.015% | ||
| 3 | TSMโผ 3d | 16 | -0.337% | ||
| 4 | 15 | -1.712% | |||
| 5 | MUโผ 3d | 15 | -0.122% | ||
| 6 | 14 | -2.534% | |||
| 7 | INTCโผ 3d | 12 | -0.110% | ||
| 8 | ASMLโผ 3d | 10 | -0.091% | ||
| 9 | COHRโฒ 9d | 10 | +0.106% | ||
| 10 | 10 | +0.265% | |||
| 11 | AMATโผ 3d | 10 | -0.048% | ||
| 12 | 9 | +0.011% | |||
| 13 | 8 | +0.112% | |||
| 14 | KLACโผ 3d | 8 | -0.088% | ||
| 15 | 8 | +0.105% | |||
| 16 | 8 | -0.064% | |||
| 17 | MSTRโฒ 6d | 7 | +0.091% | ||
| 18 | 7 | -0.862% | |||
| 19 | 6 | +0.050% | |||
| 20 | ACNโฒ 4d | 6 | +0.051% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.