Oct 12, 2026 ยท 11 tickers from First Trust, in Financials, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | HOODโฒ 9d | 13 | +0.065% | ||
| 2 | 13 | +0.197% | |||
| 3 | 12 | +0.388% | |||
| 4 | 11 | +0.086% | |||
| 5 | 8 | +0.298% | |||
| 6 | 8 | +0.472% | |||
| 7 | 7 | +0.000% | |||
| 8 | 7 | +0.022% | |||
| 9 | 7 | +0.014% | |||
| 10 | 7 | +0.001% | |||
| 11 | 6 | +0.006% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.