Oct 12, 2026 ยท 10 tickers from Capital Group, in Consumer Discretionary, held by 2+ distinct fund families ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | 19 | -1.095% | |||
| 2 | TSLAโฒ 3d | 14 | -0.211% | ||
| 3 | 13 | +0.112% | |||
| 4 | 9 | +0.089% | |||
| 5 | DASHโผ 3d | 9 | -0.030% | ||
| 6 | 8 | +0.027% | |||
| 7 | 8 | -0.023% | |||
| 8 | 8 | -0.036% | |||
| 9 | 8 | +0.001% | |||
| 10 | 7 | -0.189% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.