Oct 12, 2026 ยท 7 tickers from Amplify, in Consumer Discretionary, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | 13 | +0.112% | |||
| 2 | 9 | +0.089% | |||
| 3 | 8 | +0.027% | |||
| 4 | 8 | +0.031% | |||
| 5 | 8 | +0.051% | |||
| 6 | 8 | +0.001% | |||
| 7 | BABAโฒ 9d | 6 | +0.188% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.