Oct 12, 2026 ยท 19 tickers from Amplify, in Consumer Discretionary ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | 19 | -1.095% | |||
| 2 | TSLAโฒ 3d | 14 | -0.211% | ||
| 3 | 13 | +0.112% | |||
| 4 | 9 | +0.089% | |||
| 5 | DASHโผ 3d | 9 | -0.030% | ||
| 6 | 8 | +0.027% | |||
| 7 | 8 | +0.031% | |||
| 8 | 8 | +0.051% | |||
| 9 | 8 | -0.036% | |||
| 10 | 8 | +0.001% | |||
| 11 | 7 | -0.091% | |||
| 12 | 7 | -0.269% | |||
| 13 | 7 | -0.048% | |||
| 14 | 7 | -0.189% | |||
| 15 | 7 | -0.012% | |||
| 16 | BABAโฒ 9d | 6 | +0.188% | ||
| 17 | 6 | -0.019% | |||
| 18 | 6 | -0.018% | |||
| 19 | 6 | -0.024% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.