Oct 12, 2026 ยท 17 tickers from First Trust, in Consumer Discretionary, held by 2+ distinct fund families ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | 19 | -1.095% | |||
| 2 | TSLAโฒ 3d | 14 | -0.211% | ||
| 3 | 13 | +0.112% | |||
| 4 | 9 | +0.089% | |||
| 5 | 8 | +0.031% | |||
| 6 | 8 | +0.051% | |||
| 7 | 8 | +0.001% | |||
| 8 | 7 | -0.091% | |||
| 9 | 7 | -0.269% | |||
| 10 | 7 | -0.048% | |||
| 11 | 7 | -0.009% | |||
| 12 | 7 | -0.074% | |||
| 13 | BABAโฒ 9d | 6 | +0.188% | ||
| 14 | 6 | -0.019% | |||
| 15 | 6 | -0.018% | |||
| 16 | 6 | -0.024% | |||
| 17 | 6 | +0.032% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.