Oct 12, 2026 ยท 14 tickers from Capital Group, in Industrials, held by 2+ distinct fund families ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | 10 | -0.018% | |||
| 2 | 9 | -0.108% | |||
| 3 | 8 | -0.019% | |||
| 4 | 8 | +0.089% | |||
| 5 | 8 | +0.013% | |||
| 6 | 8 | -0.027% | |||
| 7 | 8 | -0.010% | |||
| 8 | 7 | +0.030% | |||
| 9 | FIXโผ 3d | 7 | +0.012% | ||
| 10 | 7 | -0.017% | |||
| 11 | 6 | -0.006% | |||
| 12 | 6 | -0.016% | |||
| 13 | 6 | +0.002% | |||
| 14 | 6 | -0.035% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.