All stocksBE
AccumulatingBloom Energy Corp
Aug 26, 2026 ยท Held by 7 equity funds across 3 families ยท institutional blended weight 0.025% ยท ~$9M est. exposure
Institutional blended weight over time
AUM-weighted weight of BE across all stock-picking funds, last 30 trading sessions.
2026-07-150.014% โ 0.025%2026-08-26
Net flow
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| WATS | Corgi Funds | 220 | 9.288% ~$4.6M | +0.000% |
| EGGY | Tidal / NestYield | 64,661 | 9.236% ~$1.8M | โ |
| EGGQ | Tidal / NestYield | 29,371 | 8.063% ~$4.8M | โ |
| EGGS | Tidal / NestYield | 14,660 | 5.508% ~$1.1M | โ |
| BATT | Amplify | 22,014 | 3.702% ~$3.7M | +0.000% |
| FDRS | Corgi Funds | 3,026 | 1.026% ~$0.5M | โ |
Plus 3 option positions on BE (income funds) โ excluded from the institutional blend.