Oct 12, 2026 ยท 10 tickers from Capital Group, in Financials ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | ฮ today | Live flow | |
|---|---|---|---|---|---|
| 1 | HOODโฒ 9d | 13 | +0.065% | ||
| 2 | 13 | +0.197% | |||
| 3 | 11 | +0.086% | |||
| 4 | 10 | +0.043% | |||
| 5 | 8 | +0.298% | |||
| 6 | 8 | -0.001% | |||
| 7 | 7 | +0.000% | |||
| 8 | 7 | +0.022% | |||
| 9 | 7 | +0.106% | |||
| 10 | 6 | -0.026% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.