SSC GOVERNMENT MM GVMXX ยท Other
Oct 13, 2026 ยท Held by 21 equity funds across 3 families ยท institutional blended weight 0.283% ยท ~$837M est. exposure
AUM-weighted weight of OTHER across all stock-picking funds, last 30 trading sessions.
Day
+0.047%
Week
+0.037%
Month
-0.003%
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
| Fund | Provider | Shares | Weight | ฮ vs Mon Oct 12 |
|---|---|---|---|---|
| ARKF | ARK Invest | 2,082,290 | 5.475% ~$60M | โ |
| ARKK | ARK Invest | 254,476 | 4.180% ~$269M | โ |
| ARKW | ARK Invest | 2,712,654 | 3.409% ~$74M | โ |
| CGGR | Capital Group | 0 | 0.668% ~$179M | โ |
| CGGO | Capital Group | 77,165,760 | 0.645% ~$77M | โ |
| ARKX | ARK Invest | 1,227,741 | 0.238% ~$1.2M | โ |
| AVUS | Avantis | 28,015,864 | 0.188% ~$28M | โ |
| ARKG | ARK Invest | 2,902,158 | 0.141% ~$2.9M | โ |
| CGDV | Capital Group | 0 | 0.123% ~$48M | โ |
| ARKQ | ARK Invest | 2,217,724 | 0.116% ~$2.2M | โ |
| AVDV | Avantis | 18,081,185 | 0.091% ~$18M | โ |
| AVMV | Avantis | 702,574 | 0.090% ~$0.7M | โ |
| AVLV | Avantis | 18,943,340 | 0.086% ~$19M | โ |
| CGUS | Capital Group | 0 | 0.083% ~$10M | โ |
| AVUV | Avantis | 23,805,454 | 0.077% ~$24M | โ |
| AVSC | Avantis | 2,144,931 | 0.070% ~$2.1M | โ |
| AVEM | Avantis | 17,304,173 | 0.062% ~$17M | โ |
| CGXU | Capital Group | 17,912,005 | 0.053% ~$3.6M | โ |
| AVIV | Avantis | 926,975 | 0.046% ~$0.9M | โ |
| AVES | Avantis | 16,556 | 0.009% | โ |
| AVDE | Avantis | 24,116 | 0.001% | โ |
The fund data above is end-of-day. This is what traders are doing with OTHER right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock OTHER flow โShare OTHER fund flow