Owns the stocks and writes calls against them.
Notional written: calls 68.1% of NAV ยท puts 10.9% of NAV
| Name | % NAV | Spot | Strike | DTE | Room |
|---|---|---|---|---|---|
| COHR | 5.43% | โ | 370.00 | 16d | โ |
| AMD | 4.70% | 483.01 | 535.00 | 9d | +10.8% |
| ALAB | 3.40% | โ | 365.00 | 9d | โ |
| AAPL | no shares | 309.83 | 330.00 | 9d | +6.5% |
| AMAT | no shares | 480.02 | 615.00 | -12d | +28.1% |
| RKLB | no shares | 66.90 | โ | โ | โ |
| ASTS | no shares | 62.00 | โ | โ | โ |
| CSCO | no shares | 111.11 | 140.00 | -12d | +26.0% |
Room is (strike โ spot) / spot โ how far the stock can still run before the written call caps it. That's the holder's number. It is not the same as moneyness, which the fund quotes against the strike.
Cov is the share of the position covered by written calls, capped at 100%. A โ in the spot column means the fund's own mark and our quote feed disagree by more than 5%, so we suppress the derived numbers rather than show them wrong.