Invesco Government & Agency Portfolio 12/31/2031
Oct 13, 2026 · Held by 18 equity funds across 1 family · institutional blended weight 0.015% · ~$45M est. exposure
AUM-weighted weight of AGPXX across all stock-picking funds, last 30 trading sessions.
Day
+0.000%
Week
+0.001%
Month
+0.005%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Mon Oct 12 |
|---|---|---|---|---|
| DIVO | Amplify | 421,552,165 | 5.302% ~$422M | — |
| BLOK | Amplify | 25,577,123 | 2.508% ~$26M | — |
| QDVO | Amplify | 18,301,536 | 2.322% ~$18M | — |
| IDVO | Amplify | 32,576,743 | 2.273% ~$33M | — |
| COWS | Amplify | 246,942 | 0.603% | — |
| GAMR | Amplify | 176,105 | 0.424% | — |
| DRVR | Amplify | 4,527 | 0.368% | — |
| YYY | Amplify | 2,240,014 | 0.341% ~$2.2M | — |
| SILJ | Amplify | 11,758,948 | 0.335% ~$12M | — |
| BATT | Amplify | 336,890 | 0.303% | — |
| IPAY | Amplify | 393,000 | 0.273% | — |
| AIEQ | Amplify | 298,663 | 0.259% | — |
| IBUY | Amplify | 303,204 | 0.245% | — |
| ETHO | Amplify | 435,980 | 0.226% | — |
| AWAY | Amplify | 44,613 | 0.196% | — |
| ITEQ | Amplify | 121,032 | 0.114% | — |
| HACK | Amplify | 2,587,853 | 0.072% ~$2.6M | — |
| CNBS | Amplify | 8,557 | 0.013% | — |
The fund data above is end-of-day. This is what traders are doing with AGPXX right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock AGPXX flow →Share AGPXX fund flow