Oct 13, 2026 · 20,757 active positions across all tracked funds· Δ Weight and Δ Shares vs Mon Oct 12· 4888 changed today
| CGUS | NVDA | NVIDIA CORP COMMON STOCK USD.001 | STOCK | 4,109,861 | — | 7.571% | +0.003% | $930,143,742 | - | - | - |
| CGUS | MSFT | MICROSOFT CORP COMMON STOCK USD.00000625 | STOCK | 1,656,261 | — | 7.295% | +0.003% | $896,285,640 | - | - | - |
| CGUS | AVGO | BROADCOM INC COMMON STOCK | STOCK | 1,801,784 | — | 5.202% | +0.002% | $639,146,838 | - | - | - |
| CGUS | AMZN | AMAZON.COM INC COMMON STOCK USD.01 | STOCK | 2,295,511 | — | 4.849% | +0.002% | $595,753,970 | - | - | - |
| CGUS | META | META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | STOCK | 759,847 | — | 4.595% | +0.002% | $564,535,927 | - | - | - |
| CGUS | LLY | ELI LILLY + CO COMMON STOCK | STOCK | 391,760 | — | 3.771% | +0.002% | $463,303,211 | - | - | - |
| CGUS | GOOGL | ALPHABET INC CL A COMMON STOCK USD.001 | STOCK | 1,112,882 | — | 3.195% | +0.001% | $392,535,739 | - | - | - |
| CGUS | TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | STOCK | 731,098 | — | 2.644% | +0.001% | $324,863,396 | - | - | - |
| CGUS | AAPL | APPLE INC COMMON STOCK USD.00001 | STOCK | 922,268 | — | 2.560% | +0.001% | $314,465,720 | - | - | - |
| CGUS | GOOG | ALPHABET INC CL C COMMON STOCK USD.001 | STOCK | 674,044 | — | 1.915% | — | $235,221,135 | - | - | - |
| CGUS | CSCO | CISCO SYSTEMS INC COMMON STOCK USD.001 | STOCK | 2,030,670 | — | 1.906% | +0.001% | $234,217,478 | - | - | - |
| CGUS | AMAT | APPLIED MATERIALS INC COMMON STOCK USD.01 | STOCK | 468,505 | — | 1.897% | +0.001% | $233,095,293 | - | - | - |
| CGUS | RTX | RTX CORP COMMON STOCK USD1.0 | STOCK | 1,208,595 | — | 1.836% | +0.001% | $225,596,343 | - | - | - |
| CGUS | VRTX | VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | STOCK | 429,438 | — | 1.772% | — | $217,725,066 | - | - | - |
| CGUS | JPM | JPMORGAN CHASE + CO COMMON STOCK USD1.0 | STOCK | 637,488 | — | 1.735% | — | $213,112,238 | - | - | - |
| CGUS | MA | MASTERCARD INC A COMMON STOCK USD.0001 | STOCK | 355,964 | — | 1.724% | +0.001% | $211,830,617 | - | - | - |
| CGUS | BATS | BRITISH AMERICAN TOBACCO PLC COMMON STOCK | STOCK | 3,682,263 | — | 1.660% | — | $203,938,027 | - | - | - |
| CGUS | BLK | BLACKROCK INC COMMON STOCK USD.01 | STOCK | 180,798 | — | 1.595% | — | $195,970,568 | - | - | - |
| CGUS | SBUX | STARBUCKS CORP COMMON STOCK USD.001 | STOCK | 2,113,867 | — | 1.588% | +0.001% | $195,078,216 | - | - | - |
| CGUS | LIN | LINDE PLC COMMON STOCK | STOCK | 378,427 | — | 1.501% | +0.001% | $184,426,398 | - | - | - |
| CGUS | ANET | ARISTA NETWORKS INC COMMON STOCK USD.0001 | STOCK | 862,880 | — | 1.481% | +0.001% | $181,964,134 | - | - | - |
| CGUS | UBER | UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | STOCK | 2,396,554 | — | 1.395% | — | $171,353,611 | - | - | - |
| CGUS | ADP | AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | STOCK | 613,007 | — | 1.366% | +0.001% | $167,847,447 | - | - | - |
| CGUS | APH | AMPHENOL CORP CL A COMMON STOCK USD.001 | STOCK | 1,865,570 | — | 1.309% | +0.001% | $160,793,478 | - | - | - |
| CGUS | CNQ | CANADIAN NATURAL RESOURCES COMMON STOCK | STOCK | 3,242,866 | — | 1.308% | — | $160,724,475 | - | - | - |
| CGUS | WFC | WELLS FARGO + CO COMMON STOCK USD1.666 | STOCK | 1,926,719 | — | 1.307% | — | $160,534,227 | - | - | - |
| CGUS | RCL | ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | STOCK | 568,052 | — | 1.298% | — | $159,435,155 | - | - | - |
| CGUS | NFLX | NETFLIX INC COMMON STOCK USD.001 | STOCK | 2,110,897 | — | 1.213% | — | $149,050,437 | - | - | - |
| CGUS | ENTG | ENTEGRIS INC COMMON STOCK USD.01 | STOCK | 922,717 | — | 1.202% | +0.001% | $147,643,947 | - | - | - |
| CGUS | STX | SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | STOCK | 195,057 | — | 1.196% | +0.001% | $146,926,685 | - | - | - |
| CGUS | GE | GENERAL ELECTRIC COMMON STOCK USD.01 | STOCK | 471,816 | — | 1.185% | — | $145,621,290 | - | - | - |
| CGUS | CARR | CARRIER GLOBAL CORP COMMON STOCK USD.01 | STOCK | 2,615,198 | — | 1.180% | — | $144,934,273 | - | - | - |
| CGUS | CMQXX | CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | STOCK | 1,431,445 | — | 1.165% | — | $143,115,894 | - | - | - |
| CGUS | PM | PHILIP MORRIS INTERNATIONAL COMMON STOCK | STOCK | 597,172 | — | 0.982% | — | $120,628,744 | - | - | - |
| CGUS | GFL | GFL ENVIRONMENTAL INC SUB VT COMMON STOCK | STOCK | 2,779,469 | — | 0.959% | — | $117,793,896 | - | - | - |
| CGUS | BKR | BAKER HUGHES CO COMMON STOCK USD.0001 | STOCK | 2,074,911 | — | 0.949% | — | $116,568,500 | - | - | - |
| CGUS | PGR | PROGRESSIVE CORP COMMON STOCK USD1.0 | STOCK | 513,534 | — | 0.921% | +0.000% | $113,121,270 | - | - | - |
| CGUS | CNP | CENTERPOINT ENERGY INC COMMON STOCK USD.01 | STOCK | 2,760,352 | — | 0.877% | +0.000% | $107,736,539 | - | - | - |
| CGUS | APD | AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 | STOCK | 359,559 | — | 0.831% | — | $102,068,013 | - | - | - |
| CGUS | CVS | CVS HEALTH CORP COMMON STOCK USD.01 | STOCK | 1,142,953 | — | 0.816% | +0.000% | $100,282,696 | - | - | - |
| CGUS | XPO | XPO INC COMMON STOCK USD.001 | STOCK | 543,619 | — | 0.799% | +0.000% | $98,134,102 | - | - | - |
| CGUS | ABT | ABBOTT LABORATORIES COMMON STOCK | STOCK | 908,514 | — | 0.753% | +0.000% | $92,504,895 | - | - | - |
| CGUS | D | DOMINION ENERGY INC COMMON STOCK | STOCK | 1,484,951 | — | 0.755% | +0.000% | $92,735,190 | - | - | - |
| CGUS | UNH | UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | STOCK | 239,394 | — | 0.738% | — | $90,615,417 | - | - | - |
| CGUS | V | VISA INC CLASS A SHARES COMMON STOCK USD.0001 | STOCK | 233,666 | — | 0.740% | — | $90,959,164 | - | - | - |
| CGUS | HD | HOME DEPOT INC COMMON STOCK USD.05 | STOCK | 308,781 | — | 0.730% | — | $89,737,934 | - | - | - |
| CGUS | IR | INGERSOLL RAND INC COMMON STOCK USD.01 | STOCK | 1,102,115 | — | 0.709% | — | $87,166,275 | - | - | - |
| CGUS | ABBV | ABBVIE INC COMMON STOCK USD.01 | STOCK | 304,028 | — | 0.696% | +0.000% | $85,468,351 | - | - | - |
| CGUS | ACN | ACCENTURE PLC CL A COMMON STOCK USD.0000225 | STOCK | 395,628 | — | 0.686% | +0.000% | $84,332,064 | - | - | - |
| CGUS | GLW | CORNING INC COMMON STOCK USD.5 | STOCK | 555,626 | — | 0.666% | +0.000% | $81,832,597 | - | - | - |
Rows per page