Oct 13, 2026 · 20,757 active positions across all tracked funds· Δ Weight and Δ Shares vs Mon Oct 12· 4888 changed today
| AWAY | 039130 KS | Hana Tour Service Inc | STOCK | 33,348 | — | 3.214% | — | $730,604 | - | - | - |
| AWAY | 696 | TravelSky Technology Ltd | STOCK | 947,821 | — | 4.708% | +0.000% | $1,070,118 | - | - | - |
| AWAY | 780 | Tongcheng Travel Holdings Ltd | STOCK | 735,088 | — | 4.108% | — | $933,912 | - | - | - |
| AWAY | ABNB | Airbnb Inc | STOCK | 6,405 | — | 4.607% | +0.000% | $1,047,218 | - | - | - |
| AWAY | ACSO | accesso Technology Group PLC | STOCK | 80,095 | — | 1.421% | +0.000% | $322,938 | - | - | - |
| AWAY | AGPXX | Invesco Government & Agency Portfolio 12/31/2031 | STOCK | 44,613 | — | 0.196% | — | $44,613 | - | - | - |
| AWAY | AMS | Amadeus IT Group SA | STOCK | 15,854 | — | 4.114% | +0.000% | $935,287 | - | - | - |
| AWAY | BKNG | Booking Holdings Inc | STOCK | 6,081 | — | 4.238% | +0.000% | $963,413 | - | - | - |
| AWAY | CVCB3 BZ | CVC Brasil Operadora e Agencia de Viagens SA | STOCK | 1,693,564 | — | 2.569% | +0.000% | $584,070 | - | - | - |
| AWAY | EDR | eDreams ODIGEO SA | STOCK | 176,400 | — | 4.001% | +0.000% | $909,583 | - | - | - |
| AWAY | EXPE | Expedia Group Inc | STOCK | 3,914 | — | 4.623% | +0.000% | $1,050,792 | - | - | - |
| AWAY | FLT | Flight Centre Travel Group Ltd | STOCK | 127,408 | — | 3.992% | — | $907,548 | - | - | - |
| AWAY | HBX | HBX Group International PLC | STOCK | 122,434 | — | 4.465% | +0.000% | $1,015,028 | - | - | - |
| AWAY | HSW | Hostelworld Group Plc | STOCK | 378,906 | — | 1.952% | — | $443,792 | - | - | - |
| AWAY | LMN | Lastminute.com NV | STOCK | 19,775 | — | 0.943% | +0.000% | $214,271 | - | - | - |
| AWAY | LYFT | Lyft Inc | STOCK | 61,039 | — | 4.326% | — | $983,338 | - | - | - |
| AWAY | MMYT | MakeMyTrip Ltd | STOCK | 18,462 | — | 3.601% | — | $818,605 | - | - | - |
| AWAY | NAVN | Navan Inc | STOCK | 38,064 | — | 3.945% | +0.000% | $896,788 | - | - | - |
| AWAY | OTB | On the Beach Group PLC | STOCK | 424,547 | — | 4.123% | +0.000% | $937,252 | - | - | - |
| AWAY | SABR | Sabre Corp | STOCK | 512,013 | — | 4.234% | +0.000% | $962,584 | - | - | - |
| AWAY | SDR | SiteMinder Ltd | STOCK | 524,322 | — | 4.384% | +0.000% | $996,685 | - | - | - |
| AWAY | TCOM | TRIP.COM GROUP | STOCK | 25,477 | — | 4.344% | +0.000% | $987,489 | - | - | - |
| AWAY | TRIP | TripAdvisor Inc | STOCK | 113,536 | — | 4.355% | +0.000% | $990,034 | - | - | - |
| AWAY | TRN | Trainline PLC | STOCK | 403,473 | — | 4.787% | +0.000% | $1,088,075 | - | - | - |
| AWAY | TRVG | Trivago NV | STOCK | 140,981 | — | 2.630% | +0.000% | $597,759 | - | - | - |
| AWAY | UBER | Uber Technologies Inc | STOCK | 15,621 | — | 4.913% | +0.000% | $1,116,902 | - | - | - |
| AWAY | WEB | WebBeds Group Ltd | STOCK | 405,211 | — | 4.220% | — | $959,306 | - | - | - |
| AWAY | WJL | Webjet Group Ltd | STOCK | 1,042,063 | — | 0.878% | +0.000% | $199,537 | - | - | - |
Rows per page